VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,417,156,509 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,459.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,923,508.2 GB  604,866,011
2 Iran (ISLAMIC Republic Of)  99,157,908.6 GB  5,319,560,893
3 Russian Federation  89,700,163.0 GB  1,401,136,314
4 Japan  70,441,303.4 GB  729,921,451
5 United States  54,387,181.7 GB  1,531,665,937
6 Taiwan  51,630,600.4 GB  796,910,207
7 France  46,537,868.0 GB  597,778,920
8 Indonesia  39,300,036.7 GB  899,451,079
9 India  36,949,672.8 GB  782,024,602
10 Viet Nam  30,547,855.7 GB  525,187,480
11 China  29,752,119.7 GB  778,431,688
12 Thailand  20,011,126.0 GB  348,760,284
13 United Arab Emirates  15,880,169.1 GB  519,493,428
14 Hong Kong  14,979,664.1 GB  265,631,409
15 Myanmar  13,426,541.9 GB  226,113,841
16 Philippines  13,109,899.6 GB  319,178,999
17 Turkmenistan  12,186,108.1 GB  156,916,269
18 Malaysia  12,127,002.7 GB  149,017,602
19 Bangladesh  9,521,142.6 GB  387,905,655
20 Ukraine  9,471,329.1 GB  544,241,295
21 Canada  8,291,610.3 GB  106,119,849
22 Saudi Arabia  8,168,476.4 GB  109,941,928
23 Germany  8,024,323.1 GB  261,684,851
24 Turkey  6,867,096.6 GB  104,674,253
25 Singapore  6,813,867.7 GB  418,240,367
26 Australia  5,787,713.6 GB  117,263,446
27 Iraq  5,692,821.1 GB  225,483,969
28 Brazil  5,576,119.7 GB  1,407,004,889
29 United Kingdom  5,386,138.5 GB  153,973,177
30 Argentina  5,232,917.4 GB  77,695,045
31 Lao People's Democratic Republic  4,691,220.7 GB  75,180,743
32 Pakistan  4,523,892.3 GB  106,056,734
33 Nigeria  3,955,637.0 GB  464,806,611
34 Cambodia  3,290,340.3 GB  93,431,740
35 Kenya  3,060,128.5 GB  183,340,120
36 Mexico  2,562,746.3 GB  44,766,694
37 Spain  2,207,747.3 GB  26,958,878
38 Oman  2,124,670.2 GB  37,254,003
39 Netherlands  1,960,806.1 GB  56,562,106
40 Armenia  1,464,264.7 GB  4,938,048
41 Egypt  1,397,177.5 GB  37,959,440
42 Qatar  1,382,160.1 GB  19,234,587
43 Algeria  1,380,695.0 GB  37,362,491
44 Somalia  1,372,158.5 GB  60,003,206
45 Nepal  1,339,652.5 GB  19,809,682
46 Syrian Arab Republic  1,324,901.7 GB  236,331,871
47 Jordan  1,303,173.4 GB  25,605,893
48 Italy  1,266,032.6 GB  16,015,271
49 Kyrgyzstan  1,228,891.5 GB  13,777,888
50 Sudan  1,199,189.1 GB  42,701,740
51 New Zealand  1,170,041.4 GB  15,361,305
52 Gabon  1,159,356.9 GB  8,357,419
53 Colombia  1,108,111.2 GB  20,361,243
54 Cote D'ivoire  1,094,118.0 GB  13,438,688
55 Macau  1,067,936.9 GB  19,188,520
56 Kazakhstan  1,061,703.3 GB  15,565,049
57 Sweden  1,014,285.8 GB  18,946,427
58 Ghana  986,579.1 GB  58,573,284
59 Austria  937,299.2 GB  14,722,249
60 Venezuela  909,405.3 GB  26,377,083
61 Belarus  869,209.6 GB  22,439,552
62 Chile  861,047.9 GB  14,460,410
63 Romania  809,791.1 GB  19,779,609
64 Peru  806,789.1 GB  10,818,896
65 Ethiopia  761,939.3 GB  39,362,318
66 Mongolia  700,862.6 GB  11,333,107
67 Kuwait  693,445.4 GB  10,555,461
68 Libyan Arab Jamahiriya  690,289.7 GB  19,377,889
69 Morocco  659,603.7 GB  25,381,131
70 Poland  652,013.7 GB  9,520,208
71 Yemen  633,627.5 GB  21,394,125
72 Azerbaijan  597,366.5 GB  10,546,261
73 Latvia  594,871.4 GB  3,355,804
74 Ecuador  594,440.0 GB  53,845,194
75 Norway  549,972.6 GB  4,933,555
76 Switzerland  531,124.3 GB  41,022,888
77 Palestinian Territory Occupied  513,087.5 GB  12,454,328
78 Belgium  487,322.3 GB  6,884,167
79 South Africa  471,156.4 GB  17,254,908
80 Afghanistan  451,240.3 GB  16,226,485
81 Finland  450,651.9 GB  3,966,881
82 Tanzania United Republic of  437,608.9 GB  10,930,070
83 Israel  418,412.9 GB  9,460,009
84 Uganda  387,022.3 GB  19,399,071
85 Portugal  386,250.9 GB  5,968,862
86 Denmark  335,033.6 GB  3,075,689
87 Czech Republic  332,758.7 GB  5,024,444
88 Hungary  331,625.5 GB  4,947,813
89 Lithuania  330,885.9 GB  4,286,346
90 Georgia  301,942.5 GB  3,598,327
91 Guinea  290,742.7 GB  8,929,081
92 Greece  274,680.4 GB  4,044,093
93 Sri Lanka  274,648.7 GB  6,701,142
94 Bahrain  229,745.1 GB  3,681,064
95 Dominican Republic  227,650.0 GB  7,058,793
96 Brunei Darussalam  223,766.0 GB  1,614,738
97 Tunisia  220,037.4 GB  6,108,640
98 Bulgaria  214,674.1 GB  4,617,331
99 Guatemala  209,677.8 GB  4,438,683
100 Uzbekistan  206,293.9 GB  4,190,440
101 Serbia  205,016.9 GB  3,595,683
102 Lebanon  204,459.0 GB  9,059,167
103 Panama  199,980.2 GB  5,541,039
104 Bolivia  192,678.3 GB  3,324,948
105 Paraguay  167,404.2 GB  2,146,094
106 Djibouti  164,246.6 GB  4,263,997
107 Ireland  140,133.4 GB  3,176,098
108 Slovenia  133,867.0 GB  1,612,486
109 Costa Rica  120,940.9 GB  1,847,046
110 Croatia (LOCAL Name: Hrvatska)  117,727.3 GB  1,169,340
111 Slovakia (SLOVAK Republic)  112,195.0 GB  1,248,299
112 Moldova Republic of  109,189.5 GB  2,796,474
113 Cuba  107,260.3 GB  2,817,681
114 Albania  105,919.3 GB  2,358,226
115 Bosnia and Herzegowina  103,213.3 GB  939,726
116 Mauritius  100,693.5 GB  1,355,739
117 Jamaica  93,968.0 GB  2,142,351
118 Estonia  84,262.1 GB  1,386,774
119 Uruguay  83,424.0 GB  1,196,624
120 Bhutan  81,743.1 GB  1,692,880
121 Rwanda  73,733.7 GB  2,071,576
122 Luxembourg  62,923.4 GB  1,363,851
123 Honduras  62,918.2 GB  1,426,658
124 Benin  61,872.1 GB  7,099,573
125 Antigua and Barbuda  61,594.0 GB  1,632,030
126 Cyprus  57,645.3 GB  8,614,465
127 Senegal  54,720.6 GB  2,009,611
128 Togo  54,207.6 GB  1,422,970
129 Maldives  53,840.4 GB  915,755
130 Guam  53,559.2 GB  1,001,090
131 Northern Mariana Islands  45,358.3 GB  274,289
132 Trinidad and Tobago  42,854.8 GB  650,449
133 Macedonia  42,452.1 GB  656,960
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,816.2 GB  3,277,285
136 El Salvador  34,300.0 GB  895,554
137 Timor-leste  34,264.8 GB  745,518
138 Mozambique  33,980.9 GB  2,535,007
139 Fiji  30,449.7 GB  844,354
140 Madagascar  29,320.3 GB  770,795
141 Puerto Rico  29,318.5 GB  720,828
142 Barbados  29,109.9 GB  361,144
143 Malta  27,673.1 GB  520,199
144 Nicaragua  27,580.9 GB  531,520
145 Tajikistan  27,309.9 GB  1,241,106
146 Iceland  26,469.6 GB  796,318
147 Palau  25,781.3 GB  198,572
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,449.2 GB  96,107
150 Seychelles  23,036.5 GB  3,440,879
151 Congo The Democratic Republic of The  22,129.9 GB  1,484,402
152 Chad  21,652.7 GB  4,518,894
153 Angola  21,494.8 GB  808,265
154 Mali  18,838.9 GB  1,080,043
155 Burkina Faso  18,702.6 GB  1,590,600
156 Montenegro  18,487.0 GB  376,462
157 Mauritania  18,248.3 GB  544,063
158 Bahamas  18,157.2 GB  348,844
159 Zambia  16,831.2 GB  670,011
160 Zimbabwe  16,307.6 GB  2,287,521
161 Saint Lucia  15,805.7 GB  187,425
162 Guyana  14,829.7 GB  307,395
163 Papua New Guinea  14,510.6 GB  202,086
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.2 GB  317,007
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.2 GB  128,754
168 French Polynesia  9,455.2 GB  189,556
169 Haiti  9,423.3 GB  397,292
170 Belize  9,147.6 GB  519,134
171 Botswana  8,925.2 GB  201,057
172 Aruba  8,674.2 GB  96,910
173 Gambia  8,630.8 GB  3,642,171
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,382.9 GB  137,943
176 Marshall Islands  6,687.4 GB  61,441
177 Liberia  6,686.2 GB  553,908
178 South Sudan  6,492.4 GB  347,861
179 Vanuatu  6,077.9 GB  336,486
180 Martinique  5,688.8 GB  79,242
181 Dominica  5,533.0 GB  297,823
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.4 GB  126,249
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,526.7 GB  37,682
189 Guadeloupe  3,317.9 GB  44,520
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.7 GB  114,332
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,658
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.3 GB  87,005
197 Solomon Islands  2,156.3 GB  78,918
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,024.7 GB  197,975
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.2 GB  33,766
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.1 GB  12,284
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4